Facebook Ads Connector service by VIDI helps solve these problems:
This is a lightweight solution which drastically reduces the cost compared to the standard connectors like Supermetrics. Since this is a service-based solution, it offers a lot of customization opportunities which are not available in software-based solutions.
Below are the list of tables that will be generated for providing insights on ads_report & analysis by gender & age
Below is the table for facebook_ads insights data reporting
Column Name | Description |
ACCOUNT_ID | Facebook account Id |
DATE_START | Start date of the metric |
DATE_STOP | End date of the metric |
CAMPAIGN_ID | Campaign Id |
ADSET_ID | Adset Id |
AD_ID | Ad Id |
CAMPAIGN_NAME | Name of the Campaign |
ADSET_NAME | Name of the Adset |
AD_NAME | Name of the Ad |
CLICKS | Total number of clicks on the Ad during the period |
INLINE_LINK_CLICKS | Total number of inline link clicks on the Ad during the period |
SPEND | Total spend on the Ad during the period |
IMPRESSIONS | Total number of impressions on the Ad during the period |
ACTIONS | Different types of actions, including 1_day & 7_day views & clicks. Link_click, post, video_view, landing_page_view, post_engagement, page_engagement, omni_complete_registration, omni_purchase, omni_view_content, complete_registration, purchase, view_content etc., |
ACTION_VALUES | Different types of action_values including 1_day & 7_day views & clicks. omni_purchase, omni_view_content, complete_registration, purchase, view_content etc., |
We can customize the above report by adding more breakdowns like age & gender.
We can add more columns to the table, which gives more information about the performance of the AD, which includes
Column Name | Description |
CPC | Cost per Acquisition |
CPM | Cost per Mille |
CTR | Click Through Rate |
Reach | Number of people who viewed the AD at least once |
We can also fetch Facebook ADCreative data if required. Below if the AdCreative table
Column Name | Description |
ID | Unique ID for an ad creative, numeric string |
Name | Name of the Creative |
AccountID | Ad account ID for the account this ad creative belongs to |
ObjectStorySpec | The Page ID and the content to create a new unpublished page post |
ActorID | Actor ID(Page ID) of the creative |
ImageURL | A URL for the image for this creative |
ThumbnailURL | A URL for a thumbnail image for this ad creative |
Status | Status of the Ad Creative |
LinkURL | A specific landing tab on your Facebook page by the page tab’s URL |
ObjectURL | URL that opens when someone click on your link on a link ad |
EffectiveInstagramStoryId | Used for instagram ads. ID of an instagram post to display as an instagram ad |
AssetFeedSpec | Specifies and asset feed with multiple images |
We can also fetch the data based on specific presets like
We can also fetch other tables based on your requirement for example